Property Attributes
- MLS#21247864
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodOriginal Decatur
- Zip76234
- StyleTraditional
- Year Built1945
- Taxes$ 3736
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.372 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
FRIDGE *****WASHER & DRYER ***** INCLUDED Great Price Improvement!! Do you love small-town charm? Are you looking for a place to call home and leave the hustle and bustle of city life behind? This home is just two blocks from the acclaimed Decatur town square and one block from a gorgeous city park! The home has 4 large bedrooms (currently three bedrooms and an office) and 2 updated bathrooms, with plenty of room for a growing family. Amazing natural light and large windows (replaced in 2020) abound in this residence. The home has many updates throughout. The kitchen has gorgeous butcher block counters, new cabinets, and storage abounds, not just in the kitchen but throughout the house. And the dining room? Talk about open space for entertaining!
| Elementary School |
|---|
| Rann Elementary School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $295,000 |
| 5/27/2026 | 7$275,000 |
| 6/18/2026 | 10$250,000 |
| 7/23/2026 | 2$247,000 |
| 8/1/2026 | 5$235,000 |
| 8/26/2026 | 15$199,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Curbs,Individual Water Meter,MUD Water |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| School District | Decatur ISD |
| Year Built | 1945 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 3736 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Original Decatur |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Agent Related to Owner |
| Green Landscaping | Native Landscape |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS to get to the property. |
| City | Decatur |
| Elementary School Name | Rann |
| High School | Decatur |
| Elementary School | Rann |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21247864 |
| Standard Status | Active |
| Listing Terms | Cash |
Interior Features
| Interior Features | Built-in Features,Eat-in Kitchen,Paneling,Pantry |
|---|---|
| Flooring | Carpet,Engineered Wood |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | RV/Boat Parking |
|---|---|
| Lot Features | Corner Lot,Lrg. Backyard Grass,Many Trees,Subdivision |
| Vegetation | Grassed,Wooded |
| Fencing | Fenced,Wood |
| Soil Type | Unknown |
| Lot Size Source | Other |
| Parking Features | Additional Parking,No Garage,RV Access/Parking |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.3720 |
| Lot Size Dimensions | 118 x 135 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Lot Size Square Feet | 16204.3200 |
| Lot Size Acres | 0.3720 |
| Patio And Porch Features | Patio,Rear Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating