Property Attributes
- MLS#21147604
- TypeSingle Family
- Listing Status Active
- CountyWISE
- CityDecatur
- NeighborhoodOriginal Decatur
- Zip76234
- StyleCraftsman,Traditional
- Year Built1930
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
- Lot Size0.185 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Step into Timeless Charm with modern luxury in this beautifully remodeled 1930's Craftsman Home. Every detail has been thoughtfully updated while preserving its classic character. The brand new kitchen features stunning granite countertops, elegant tile floors, and modern cabinetry-perfect for both cooking and entertaining. All new flooring throughout this home give it a new to you feeling. A brand new bathroom enhances functionality, while all new windows fill the home with natural light and improve energy efficiency. From its welcoming wraparound porch, to its spacious interior, this home blends vintage character with contemporary comfort ready for you to move in and enjoy. Don't wait this one wont last. Buyer to verify all schools and property tax exemptions. Bring us an offer we will be waiting to make this one yours.
| Elementary School |
|---|
| Carson Elementary School |
| Price History | |
|---|---|
| 1/7/2026 | Listed $388,000 |
| 2/5/2026 | 1$385,000 |
| 2/16/2026 | 2$378,000 |
| 3/30/2026 | 4$365,310 |
| 4/22/2026 | 2$359,000 |
| 4/26/2026 | 3$349,999 |
| 5/21/2026 | 2$345,000 |
| 6/18/2026 | 2$340,000 |
| 6/30/2026 | 3$332,500 |
| 7/20/2026 | 1$330,000 |
| 8/9/2026 | 7$310,000 |
| 8/17/2026 | 4$299,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| School District | Decatur ISD |
| Year Built | 1930 |
| Architectural Style | Craftsman,Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Original Decatur |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Wise |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS,from downtown Decatur,go. 2 blocks to church street and take a left,property is 700 block on your right. |
| City | Decatur |
| Elementary School Name | Carson |
| High School | Decatur |
| Open House | Public: Sat Sep 12,12:00PM-4:00PM |
| Elementary School | Carson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21147604 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Fixed,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 3 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Privacy |
| Soil Type | Unknown |
| Lot Size Source | Assessor |
| Parking Features | On Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.1850 |
| Lot Size Units | Acres |
| Structural Style | Historical/Conservation Dist.,Single Detached |
| Lot Size Square Feet | 8058.6000 |
| Lot Size Acres | 0.1850 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating