Property Attributes
- MLS#21285152
- TypeRes Lease
- Listing Status Closed
- CountyDENTON
- CityCorinth
- NeighborhoodCypress Point Estate Sec II
- Zip76210
- StyleTraditional
- Year Built2000
- Price$ 2,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1893
- Lot Size0.173 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Very nice, well-cared for home. Light & bright with open floorplan for entertaining or just family living. Nice master suite with double vanities, separate shower & garden tub in Master bath. Brand new carpet to be installed (August 2023) throughout.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric |
|---|---|
| High School | Guyer |
| Tenant Pays | All Utilities,Insurance |
| Year Built | 2000 |
| Architectural Style | Traditional |
| Subdivision Name | Cypress Point Estate Sec II |
| Pets Allowed | Breed Restrictions |
| Transaction Type | For Lease |
| Levels | One |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Gas Water Heater |
| School District | Denton ISD |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21285152 |
| HOA Type | None |
| Occupant Type | Tenant |
| Lease Type | 1 Year Plus |
| Will Subdivide | No |
| County | Denton |
| Restrictions | No Smoking,Pet Restrictions |
| Directions | From 35E west on Swisher,right on Oakmont,left on Lake Sharon,right on Robin Ln.,left on Copper Leaf. 2nd house on right. |
| Green Energy Efficient | Appliances,Thermostat,Windows |
| Deposit Amount | 2300 |
| Number of Garage Spaces | 2 |
| Property Type | Residential Lease |
| Utilities | City Sewer,City Water,Community Mailbox,Concrete,Curbs,Sidewalk,Underground Utilities |
| Application Fee Amount | 55 |
| Standard Status | Closed |
| City | Corinth |
| Status | Closed |
| Elementary School Name | Mildrdhawk |
| Year Built Details | Preowned |
| Lease Conditions | Application Fee,Written Application (+) |
| Construction Materials | Brick |
| Full Baths | 2 |
| Heating | Central,Natural Gas |
| Elementary School | Mildrdhawk |
| Property Subtype | Single Family Residence |
| Number Of Pets Allowed | 1 |
| Security Features | Smoke Detector(s) |
| Accessory Unit Y/N | No |
Interior Features
| Living Areas | 2 |
|---|---|
| Fireplace Features | Gas Starter,Wood Burning |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Dining Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Blue iBox |
| Interior Features | Cable TV Available,High Speed Internet Available,Vaulted Ceiling(s) |
| Appliances YN | Yes |
| Flooring | Carpet,Ceramic Tile |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Drive |
| Lot Features | Interior Lot,Sprinkler System,Subdivision |
| Parking Features | Garage,Garage Door Opener |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Garage Width | 19 |
| Lot Size Square Feet | 7535.8800 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1730 |
| Lot Size Area | 0.1730 |
| Street Name | Copper Leaf |
| Attached Garage Y/N | Yes |
| Fencing | Fenced,Rock/Stone,Wood |
| Garage Y/N | Yes |
| Number Of Vehicles | 3 |
| Garage Length | 19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating