Property Attributes
- MLS#21223393
- TypeSingle Family
- Listing Status Closed
- CountyDALLAS
- CityIrving
- NeighborhoodHackberry Creek Estates
- Zip75063
- StyleTraditional
- Year Built1996
- Taxes$ 16113
- Price$ 830,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3645
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS) - VOW/SOLD
Property Description
Light, bright, and beautifully updated, this 4-bedroom home checks every box with recent upgrades including porcelain tile floors, remodeled baths, patio, garage door, pool pump, Ring camera, and AC. Mature trees and well-kept landscaping add to the strong curb appeal. The 2-story foyer sets a welcoming tone with a custom chandelier and winding staircase with wood treads and risers. Split formals with wide crown mouldings and plantation shutters open into the great room, kitchen, and breakfast room — all connected and easy to live in. The great room features a gas-log fireplace and windows overlooking the pool. The updated kitchen is well-appointed with quartzite countertops, stainless appliances, a gas cooktop, double ovens, and bar seating at both the island and perimeter breakfast bar. The sunny breakfast room features a noteworthy chandelier and bay windows. A private study plus adjacent remodeled full bath with frameless glass shower works perfectly as a home office or easily converts to a guest suite with the addition of a closet. Upstairs, a large game room with wood floors anchors the second level. The primary suite includes a sitting area and a remodeled porcelain and quartz bath that feels genuinely luxurious. Three secondary bedrooms, a full bath with separate vanities, and a utility room round out the upper floor. Out back, the fenced yard has a sparkling pool, generous pool deck, pergola, grassy side yard, and irrigated landscaping. Rear-entry 2-car garage. See Upgrades Sheet for the full list of recent improvements.
| Price History |
|---|
General Features
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
|---|---|
| HOA Fee Includes | Maintenance Grounds,Management Fees,Security |
| High School | Ranchview |
| Virtual Tour URL Branded | www.zillow.com/view-imx/7899dbe6-bb16-4b5b-ba4c-93ce14f5d09a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Subdivision Name | Hackberry Creek Estates |
| Transaction Type | For Sale |
| Levels | Two |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Plumbed For Gas in Kitchen,Refrigerator,Other |
| School District | Carrollton-Farmers Branch ISD |
| Virtual Tour URL Unbranded | mls.sites.matrixhomeimaging.com/7420-Sugar-Maple-Dr/idx |
| HOA Type | Mandatory |
| Will Subdivide | No |
| County | Dallas |
| Directions | From Kinwest... Enter Hackberry Creek at Bradford Pear guard gate 3. Must show ID and biz card to enter. Follow Bradford Pear Dr. Turn Left onto Shumard Oak Dr. Turn Right onto Sugar Maple Dr. |
| Number of Garage Spaces | 2 |
| Property Type | Residential |
| Assoc Fees | 3340 |
| Utilities | Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Natural Gas Available,Sidewalk |
| Standard Status | Closed |
| City | Irving |
| Status | Closed |
| Elementary School Name | Lascolinas |
| Roof | Composition |
| Year Built Details | Preowned |
| Association Fee Frequency | Annually |
| Construction Materials | Brick |
| Exclusions | See Exclusions Sheet |
| Unexempt Taxes | 16113 |
| Possession | Closing/Funding,Negotiable |
| Full Baths | 3 |
| Heating | Central,Natural Gas,Zoned |
| Elementary School | Lascolinas |
| Property Subtype | Single Family Residence |
| Community Features | Gated,Greenbelt,Guarded Entrance,Park,Perimeter Fencing,Playground,Sidewalks,Other |
| Listing Terms | Cash,Conventional |
| Security Features | Gated Community,Security Service,Smoke Detector(s),Other |
| Buyer Financing | Cash |
| Accessory Unit Y/N | No |
Interior Features
| Living Areas | 3 |
|---|---|
| Fireplace Features | Gas,Gas Logs,Gas Starter,Great Room |
| Total Bedrooms | 4 |
| Window Features | Bay Window(s),Shutters,Window Coverings |
| Total Baths | 3 |
| Dining Areas | 2 |
| Room Count | 14 |
| Lock Box Type | Blue iBox |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Other,Pantry,Vaulte |
| Flooring | Other,Tile,Wood |
| Fireplaces Total | 1 |
Exterior Features
| Lot Size Units | Acres |
|---|---|
| Street Suffix | Drive |
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Other |
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision |
| Parking Features | Alley Access,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Inside Entrance,Kitchen Level |
| Covered Spaces | 2 |
| Structural Style | Single Detached |
| Garage Width | 2 |
| Lot Size Square Feet | 7840.8000 |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Acres | 0.1800 |
| Lot Size Area | 0.1800 |
| Street Name | Sugar Maple |
| Lot Size Source | Assessor |
| Attached Garage Y/N | Yes |
| Soil Type | Unknown |
| Patio And Porch Features | Covered,Front Porch,Patio,Other |
| Fencing | Back Yard,Gate,Privacy,Wood |
| Pool Features | Gunite,In Ground |
| Garage Y/N | Yes |
| Other Structures | Pergola |
| Foundation | Pillar/Post/Pier |
| Garage Length | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating