Property Attributes
- MLS#21383148
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodSummerfields Add
- Zip76137
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 6593
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.132 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Granite counter tops. Newly renovated house, new roof, new foundation with certification and guarantee. New flooring and carpet freshly painted ready for you to move in.
| Elementary School |
|---|
| Parkview Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $299,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | City Sewer,City Water |
| Possession | 30-60 Days |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Microwave,Convection Oven,Refrigerator |
| Number of Garage Spaces | 2 |
| School District | Keller ISD |
| Year Built | 1978 |
| Levels | One |
| Unexempt Taxes | 6593 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Summerfields Add |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Tarrant |
| Property Type | Residential |
| Construction Materials | Brick,Vinyl Siding |
| Year Built Details | Preowned |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on Shadow Bend Dr toward Basswood Blvd. Turn right onto Engleman St. Turn right onto Buttonwood Dr. Turn left onto Juneberry St. Destination will be on the left |
| City | Fort Worth |
| Elementary School Name | Parkview |
| High School | Fossilridg |
| Elementary School | Parkview |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383148 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Covered,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1320 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5749.9200 |
| Lot Size Acres | 0.1320 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating