Property Attributes
- MLS#21378259
- TypeSingle Family
- Listing Status Active
- CountyMONTAGUE
- CityBowie
- NeighborhoodCarter Heights
- Zip76230
- StyleSpanish
- Year Built2024
- Taxes$ 19881
- Price$ 4,500,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4875
- Lot Size4 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Exclusive waterfront estate on Amon G. Cater Lake. Set on 4 acres with 500 feet of private shoreline, this extraordinary property represents a level of privacy, scale, and setting that is exceptionally difficult to find within easy reach of DFW. From its elevated position 52 feet above the waterline, this estate captures a remarkable vantage point over the lake. The combination of acreage, substantial shoreline, elevation, and unobstructed water views creates a setting that is as emotional as it is impressive. Outside, the property takes on the feel of a secluded luxury resort. A dramatic infinity pool and hot tub overlook the lake, surrounded by terrace and private patios designed for dining, lounging, and entertaining. The sophisticated outdoor kitchen with built in appliances, is well equipped and makes lakeside living effortless. The 4,875sf custom spanish style residence combines architecture with modern luxury and features premium upgrades, including a 3 car garage with stunning commercial glass doors and separate golf cart garage. At the heart of the home is a true chef’s kitchen featuring built in commercial grade appliances, a beautifully appointed butler’s pantry and separate wet bar. The primary suite has unparalleled lake views and features a fireplace, private pool front patio and custom walk in closet with additional laundry. While the dedicated movie theater and secondary family room upstairs adds another dimension of indoor entertainment, the outdoor resort style experience continues as you gather around the poolside fireplace or enjoy cooking in the pizza oven. At water’s edge, lakeside living is optimized by a two story, 1,600sf boat dock. Engineered for the water enthusiast, it boasts two boat lifts, two jet ski lifts, and an expansive upper deck perfect for catching sunsets. This is a Private Texas Lake Estate created around an extraordinary piece of land, an unforgettable view, and a lifestyle that is increasingly difficult to find.
| Elementary School |
|---|
| Bowie Elementary School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $4,500,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,Cable Available,City Water,Electricity Connected,Outside City Limits,Propane,Well |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Built-in Coffee Maker,Built-in Gas Range,Built-in Refrigerator,Commercial Grade Range,Commercial Grade Vent,Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Convection Oven |
| Easements | Utilities |
| Assoc Fees | 300 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Bowie ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2024 |
| Architectural Style | Spanish |
| Levels | Two |
| Unexempt Taxes | 19881 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Carter Heights |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Montague |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security Gate,Security Lights,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo,Deed Restrictions,Utility Easement |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-287 N,Left on FM-1125 towards Amon G Carter Lake,Right on Choate Rd. |
| City | Bowie |
| Other Equipment | Generator,Home Theater,Intercom,Irrigation Equipment,Satellite Dish,TV Antenna |
| Elementary School Name | Bowie |
| High School | Bowie |
| Elementary School | Bowie |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21378259 |
| Virtual Tour URL Branded | idx.realtourvision.com/idx/336932 |
| Standard Status | Active |
| Junior High School | Bowie |
| Listing Terms | 1031 Exchange,Cash,Conventional |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,High Speed Internet Available,Kitchen Isl |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Fireplace Features | Bath,Bedroom,Brick,Double Sided,Electric,Living Room,Outside,Stone,Wood Burning |
| Fireplaces Total | 4 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 16 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 6 |
| Total Baths | 5 |
| Window Features | Electric Shades |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Attached Grill,Balcony,Barbecue,Boat Slip,Built-in Barbecue,Dock,Fire Pit,Rain Gutters,Lighting,Outdoor Grill,Outdoor Kitchen,Outdoor Living Center,Private Entrance,Private Yard |
| Lot Features | Acreage,Cleared,Cul-De-Sac,Landscaped,Sprinkler System,Subdivision,Waterfront |
| Vegetation | Cleared,Grassed |
| Fencing | Front Yard,Gate,Partial,Other |
| Soil Type | Rocky/Shale |
| Other Structures | Outdoor Kitchen,Second Garage |
| Parking Features | Additional Parking,Concrete,Driveway,Electric Gate,Epoxy Flooring,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Gated,Golf Cart Garage,Kitchen Level,Lighted,Parking Pad,Private |
| WaterFront Features | Dock – Covered,Lake Front,Lake Front – Main Body,Personal Watercraft Lift,Retaining Wall – Concrete,Retaining Wall – Other |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Infinity,Pool Cover,Pool/Spa Combo,Private,Pump,Salt Water |
| Lot Size Area | 4.0000 |
| Lot Size Units | Acres |
| Structural Style | Resort Property,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 174240.0000 |
| Lot Size Acres | 4.0000 |
| Patio And Porch Features | Covered,Enclosed,Patio,Terrace |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating