Property Attributes
- MLS#21341001
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodCoyote Crossing
- Zip76044
- StyleTraditional
- Year Built2025
- Price$ 484,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2622
- Lot Size0.5 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21341001 - Built by Risewell Homes - Ready Now! ~ This spacious single - story home in Godley is designed for both comfort and versatility, offering four bedrooms, a dedicated study, and well - planned gathering spaces throughout. The open - concept kitchen features a large island, abundant cabinetry, and a walk - in pantry, all overlooking the expansive family room with a cozy woodburning fireplace, creating an ideal setup for everyday living and entertaining. A bright breakfast area sits just off the main living space, bringing in natural light and easy access to the backyard. Privately tucked away, the primary suite offers a relaxing retreat with dual vanities, a separate tub and shower, and a generous walk - in closet. On the opposite side of the home, three additional bedrooms and a full bath provide comfortable space for family or guests, while the dedicated study near the front of the home adds flexibility for working remotely, reading, or creating a quiet retreat. A convenient laundry room, powder bath, welcoming foyer, and spacious three - car garage complete this beautifully functional home.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $494,999 |
| 8/13/2026 | 3$484,999 |
General Features
| Heating | Central,Electric,Heat Pump,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | Aerobic Septic,Co-op Water,Curbs,Individual Water Meter,Septic,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave,Vented Exhaust Fan |
| Assoc Fees | 250 |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2025 |
| Architectural Style | Traditional |
| Community Features | Curbs,Greenbelt,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Coyote Crossing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow I - 20 and Chisholm Trail Pkwy to Crowley Plover Rd in Tarrant County. Exit from Crowley Plover. Turn left onto Winscott Plover Rd. Continue to follow FM2331 S,turn left onto Coyote St. The mo |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Open House | Public: Sat Sep 26,12:00PM-5:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21341001 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Lighting,Private Yard |
|---|---|
| Fencing | Fenced,Gate,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | .5 to < 1 Acre |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.5000 |
| Lot Size Dimensions | 100X215 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 21780.0000 |
| Lot Size Acres | 0.5000 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating