Property Attributes
- MLS#21316935
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityJoshua
- NeighborhoodSilo Mills
- Zip76058
- StyleTraditional
- Year Built2026
- Price$ 450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2335
- Lot Size0.2298 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21316935 - Built by Chesmar Homes - Oct 2026 completion! ~ This single-story family home features four bedrooms, three baths, an outdoor living area, and a two-car garage. This home has a generational living area with a second living room. The kitchen has a good-sized breakfast area and a beautiful granite kitchen island. The family room features a vaulted ceiling that carries through the rear covered patio. This home has an open concept throughout the main living areas. The primary bedroom has a beautiful primary bath and a very spacious walk-in closet.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $466,451 |
| 8/1/2026 | 4$450,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment |
| Utilities | City Sewer,City Water,Community Mailbox,Curbs,Individual Gas Meter,Individual Water Meter,Outside City Limits,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan,Water Purifier |
| Assoc Fees | 1020 |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Fishing,Greenbelt,Jogging Path/Bike Path,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Silo Mills |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Prewired,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Concrete,Fiber Cement,Radiant Barrier,Rock/Stone |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,HVAC,Insulation,Low Flow Commode,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | West Of Chisholm Trail Pkwy,on Farm - To - Market Road 917 |
| City | Joshua |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21316935 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=iXLXywFU13B |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Yard |
|---|---|
| Lot Features | Cul-De-Sac,Few Trees,Landscaped,Park View,Sprinkler System,Subdivision,Tank/ Pond |
| Fencing | Back Yard,Fenced,Full,Gate,Metal,Wood,Wrought Iron |
| Garage Length | 23 |
| Garage Width | 29 |
| Lot Size Source | Builder |
| Parking Features | Garage Door Opener,Garage Double Door,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 10010.0000 |
| Lot Size Dimensions | 70X143 |
| Lot Size Units | Square Feet |
| Planned Development | Silo Mills |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10010.0000 |
| Lot Size Acres | 0.2298 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating