Property Attributes
- MLS#21168923
- TypeSingle Family
- Listing Status Active
- CountyGRAYSON
- CityGunter
- NeighborhoodBridges At Preston Xing
- Zip75058
- StyleTraditional
- Year Built2026
- Price$ 393,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2387
- Lot Size0.13 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Built by Mattamy Homes - The Grandbury - Available Now! Experience resort-style luxury in the newest phase of the master-planned Bridges at Preston Crossings. Nestled in the heart of Gunter, this Mattamy Homes sanctuary offers the perfect blend of country serenity and modern convenience, located just minutes from the booming hubs of Frisco, McKinney, and Sherman. The Grandbury floor plan features a spacious two-story design with 4 bedrooms, 2.5 baths, and a versatile flex room ideal for a home office. Enjoy an open-concept kitchen and dining area flowing into a living space anchored by a sleek electric fireplace. The private owner’s retreat boasts dual vanities and an expansive walk-in closet, while the oversized rear-entry garage maximizes curb appeal. Residents gain exclusive access to a new resident-only pool and playground, with the advantage of attending the highly-rated Gunter ISD. Optional memberships to The Bridges Golf Club provide access to an 18-hole championship course, tennis, and fitness facilities. This Home is Move IN Ready!
| Elementary School |
|---|
| Gunter Elementary School |
| Price History | |
|---|---|
| 2/6/2026 | Listed $446,611 |
| 4/15/2026 | 2$439,990 |
| 5/18/2026 | 10$399,990 |
| 8/4/2026 | 2$394,990 |
| 8/26/2026 | 1$393,990 |
General Features
| Heating | ENERGY STAR Qualified Equipment,Fireplace(s),Propane |
|---|---|
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Propane,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 385 |
| Number of Garage Spaces | 2 |
| School District | Gunter ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Exclusions | Grandbury |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Greenbelt,Jogging Path/Bike Path,Playground,Sidewalks |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Bridges At Preston Xing |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Grayson |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Radiant Barrier |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From Dallas North Tollway exit 380 and go Right to SH-289 and go Left to 121 Farm Road and go Right to Preston Crossing Dr and go Right to on Augusta and Mattamy Model Homes is located at 1923 August |
| City | Gunter |
| Elementary School Name | Gunter |
| High School | Gunter |
| Elementary School | Gunter |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21168923 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan,Other |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Corner Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Garage Door Opener,Garage Faces Rear,Garage Single Door,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 5662.8000 |
| Lot Size Acres | 0.1300 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating