Property Attributes
- MLS#21155037
- TypeSingle Family
- Listing Status Active
- CountyHUNT
- CityGreenville
- NeighborhoodCedars Sec 4
- Zip75402
- StyleTraditional
- Year Built2012
- Taxes$ 8987
- Price$ 359,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2671
- Lot Size0.284 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
SELLER CONCESSIONS OFFERED! Welcome to 6811 Gamecock! A spacious and thoughtfully designed 4-bedroom, 3-bath home offering nearly 2,700 square feet in The Cedars. Situated on a desirable .284-acre corner lot, this home offers something you don't always find in this neighborhood: a floor plan designed with flexibility and privacy in mind. The upstairs suite is truly a standout feature, creating a private second living zone that's perfect for a game room, media room, home office, guest retreat, or multi-generational living. With its own space away from the main living areas, everyone can enjoy room to spread out and make the home work for their lifestyle. At the heart of the main level, the kitchen features custom cabinetry and thoughtfully designed storage, giving you the functionality and space you need for everyday living and entertaining. The home has been well maintained and the new fence adds a fresh, finished touch to the corner lot. The corner location also provides additional driveway space and flexible parking, along with a two-car garage—an added convenience that's hard to overlook. And the location makes everyday life easy. With convenient highway access, nearby grocery and medical services, and multiple school options, you'll have plenty of choices close to home. More space. More flexibility. More privacy. More possibilities. If you've been waiting for a home that offers something beyond the typical floor plan, this one deserves a closer look.
| Elementary School |
|---|
| Travis Elementary School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $400,000 |
| 3/26/2026 | 2$395,000 |
| 5/14/2026 | 2$389,000 |
| 6/25/2026 | 3$379,000 |
| 8/5/2026 | 3$369,000 |
| 8/24/2026 | 3$359,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,Cable Available,City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Microwave,Trash Compactor,Vented Exhaust Fan,Washer,Water Filter,Other |
| Easements | Utilities |
| Assoc Fees | 100 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Greenville ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2012 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 8987 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Cedars Sec 4 |
| Accessibility Features | Accessible Grip |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hunt |
| Property Type | Residential |
| Security Features | Security System |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | Appliances,HVAC,Thermostat,Windows |
| Special Notes | Aerial Photo,Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-30 East to Greenville,Exit 69 South,take a right on FM 1570. 1st stop light. The Cedars in .5 mile on Right. Take a right on Colony. House is down on your right. |
| City | Greenville |
| Other Equipment | List Available |
| Elementary School Name | Travis |
| High School | Greenville |
| Green Water Conservation | Efficient Hot Water Distribution |
| Elementary School | Travis |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21155037 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s),Wired for |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Living Room,Wood Burning Stove |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Corner Lot |
| Fencing | High Fence,Wood |
| Garage Length | 20 |
| Garage Width | 18 |
| Parking Features | Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12371.0400 |
| Lot Size Acres | 0.2840 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating