Property Attributes
- MLS#20620542
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityCleburne
- NeighborhoodBaker Farms
- Zip76033
- StyleTraditional
- Year Built2024
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size0.15 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 20620542 - Built by Sandlin Homes - Ready Now! ~ Our Hamilton plan with 3 bedrooms, 2 bathrooms, a formal dining room. open living area, fireplace and covered patio. This home is designed with our upgraded package including granite countertops, carpet, laminate and tile flooring.
| Elementary School |
|---|
| Marti Elementary School |
| Price History | |
|---|---|
| 5/17/2024 | Listed $335,900 |
| 8/13/2024 | 3$325,900 |
| 2/17/2025 | 1$324,900 |
| 4/18/2025 | 2$319,900 |
| 3/7/2026 | 4$309,900 |
| 7/10/2026 | 4$299,900 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Tankless Water Heater |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Cleburne ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2024 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Baker Farms |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From US 67 S,exit on US 67 Business towards Cleburne,turn left onto Henderson St.,community will be on your left on Omaha Ave |
| City | Cleburne |
| Elementary School Name | Marti |
| High School | Cleburne |
| Elementary School | Marti |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20620542 |
| Standard Status | Active |
Interior Features
| Interior Features | Decorative Lighting,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Private Yard |
|---|---|
| Lot Features | Interior Lot,Landscaped,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 18 |
| Garage Width | 20 |
| Parking Features | Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1500 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6534.0000 |
| Lot Size Acres | 0.1500 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX DFW Associates I shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating